Strength wrapped in fabric.
Resilience is beautiful. This hoodie proves it.
With a fitted silhouette and a no-nonsense graphic that screams COPE. CONQUER. REPEAT., this piece isn’t here to flatter the status quo—it’s here to flatten obstacles. Designed for driven women who show up and stand up, wrapped in the stars and stripes of uncompromising resolve.
Details:
Feminine fit, midweight fleece softness
Vintage flag design with deep green military-style text
Front pocket and cuffed sleeves
For women who wear their fight—and their faith in the future.
This Midweight Softstyle hoodie features a cozy, brushed interior and a 100% ring spun cotton face, ideal for a variety of cotton friendly decorating techniques.
- Fabric Composition: 80% ring-spun US cotton, 20% polyester
- Fabric Weight: 8.4 oz/SqYd
- Design Elements: 2-end ringspun cotton face fleece, classic fit tubular body, 2-piece color-matched jersey fabric lined hood
- Additional Features: 3/8″” flat drawcords, dropped shoulders, double-needle topstitching, grey pearlized tear-away label
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | Gentle machine or hand wash in cold water with mild detergent |
| Dry | Tumble dry on low or hang dry, avoid high heat |
| Store | In a cool, dry place away from direct sunlight |
| Iron | Use low heat and a pressing cloth if necessary, but best to avoid ironing fleece |


























